Back

AGM FINAL VOTING RESULTS

AGM Final Voting Results

Resolution Votes for % Votes against % Votes withheld
1 286,468,893 99.64 1,028,844 0.36 0
2 287,491,027 100.00 6,710 0.00 0
3 287,464,798 100.00 9,377 0.00 23,562
4 287,464,330 100.00 9,845 0.00 23,562
5 287,466,465 100.00 7,710 0.00 23,562
6 287,453,969 99.99 20,674 0.01 23,094
7 287,453,169 99.99 21,006 0.01 23,562
8 287,463,158 99.99 28,219 0.01 6,360
9 287,467,558 99.99 27,979 0.01 2,200
10 286,772,496 99.75 722,241 0.25 3,000
11 287,462,192 99.99 34,345 0.01 1,200
12 287,463,336 99.99 33,165 0.01 1,236
13 286,462,546 99.64 1,033,643 0.36 1,548
14 286,456,840 99.64 1,021,763 0.36 19,134

Note: the percentage of votes cast excludes withheld votes

29 May 2019
General Meetings

Related News

General Meetings
Read more
22 APR 2025

RESULTS OF GENERAL MEETING

General Meetings
Read more
16 OCT 2024

RESULT OF REQUISITIONED GENERAL MEETING