Back

AGM FINAL VOTING RESULTS

Eddie Stobart Logistics plc

AGM Final Voting Results

Resolution Votes For % Votes Against % Votes Withheld
1 181,228,483 97.82 4,031,725 2.18 0
2 185,110,883 99.92 149,325 0.08 0
3 173,135,196 93.46 12,125,012 6.54 0
4 177,025,596 95.56 8,234,612 4.44 0
 5 176,849,437 95.46 8,409,771 4.54 1,000
6 185,107,685 99.92 149,779 0.08 2,744
7 177,015,142 95.55 8,245,066 4.45 0
8 175,960,546 95.01 9,245,066 4.99 54,596
9 176,103,670 95.08 9,106,538 4.92 50,000

Note: the percentage of votes cast excludes withheld votes

AIM Admission Downloads

Final voting results 2019

Read the full report View PDF
04 June 2020
General Meetings

Related News

General Meetings
Read more
20 MAY 2026

Notice of 2026 Annual General Meeting

General Meetings
Read more
20 MAY 2026

Annual Report and Accounts for the year ended 31 December 2025